Use these faucets when a testnet faucet is unavailable or rate-limited. Some require a mainnet balance before they will send testnet funds.
After you receive funds, deposit them into Polyester.
| Asset | Network | Faucet | Notes |
|---|---|---|---|
| | | Chainlink | 0.5 AVAX per claim. Hold at least 1 LINK on Ethereum mainnet. |
| | | QuickNode | Hold 0.0025 ETH or more on Ethereum mainnet. |
| | | BNB Chain | 0.3 BNB per claim. Hold at least 0.002 BNB on BNB Smart Chain mainnet. |
| | | ZalalenA | 0.0005 BNB per claim. |
| | | DevWork | 0.000055 BTC per claim. |
| | | GHOST | 5 ETC per claim. |
| | | PK910 | Proof-of-work browser mining. Amount depends on mining completed. |
| | | Alchemy | 0.1 ETH per claim. Hold at least 0.001 ETH on Ethereum mainnet. |
| | | Alchemy | 0.1 ETH per claim. Hold at least 0.001 ETH on Ethereum mainnet. |
| | | QuickNode | Hold 0.0025 ETH or more on Ethereum mainnet. |
| | | Alchemy | 0.1 ETH per claim. Hold at least 0.001 ETH on Ethereum mainnet. |
| | | QuickNode | Hold 0.0025 ETH or more on Ethereum mainnet. |
| | | Alchemy | 0.1 ETH per claim. Hold at least 0.001 ETH on Ethereum mainnet. |
| | | QuickNode | 0.5 ETH per claim. Hold 0.0025 ETH or more on Ethereum mainnet. |
| | | QuickNode | Requires HYPE on Hyperliquid mainnet. |
| | | Alchemy | 0.1 POL per claim. Hold at least 0.001 ETH on Ethereum mainnet. |
| | | Chainlink | 0.5 POL per claim. Hold at least 1 LINK on Ethereum mainnet. |
| | | QuickNode | 0.025 POL per claim. Hold 0.0025 ETH or more on Ethereum mainnet. |
| | | XRPL.to | 200 XRP per claim. |
Faucet amounts, availability, and eligibility can change. Use the faucet's own page for current terms.
Related Topics
Testnet Faucets Claim testnet Assets from faucets that do not require a mainnet balance. Confirmation Requirements See the confirmation requirements and estimated deposit times for supported chains. Deposit Funds Deposit a supported Asset from an external Network and confirm where Polyester credits it.